Usage Statistics for help.soft-reseller.com

Summary Period: February 2012
Generated 01-Mar-2012 03:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 596
Total Files 562
Total Pages 427
Total Visits 389
Total KBytes 6228
Total Unique Sites 97
Total Unique URLs 28
Total Unique Referrers 142
Total Unique User Agents 99
. Avg Max
Hits per Hour 0 26
Hits per Day 20 62
Files per Day 19 61
Pages per Day 14 39
Sites per Day 3 24
Visits per Day 13 31
KBytes per Day 215 1006
Hits by Response Code
Code 200 - OK 94.30% 562
Code 301 - Moved Permanently 0.17% 1
Code 304 - Not Modified 0.50% 3
Code 404 - Not Found 5.03% 30

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 62 10.40% 61 10.85% 39 9.13% 31 7.97% 13 13.40% 243 3.90%
2 23 3.86% 22 3.91% 20 4.68% 16 4.11% 11 11.34% 350 5.62%
3 25 4.19% 24 4.27% 24 5.62% 16 4.11% 5 5.15% 518 8.32%
4 33 5.54% 32 5.69% 30 7.03% 19 4.88% 7 7.22% 1006 16.16%
5 21 3.52% 17 3.02% 17 3.98% 17 4.37% 6 6.19% 122 1.95%
6 19 3.19% 17 3.02% 16 3.75% 16 4.11% 5 5.15% 294 4.72%
7 22 3.69% 19 3.38% 17 3.98% 16 4.11% 4 4.12% 15 0.25%
8 27 4.53% 26 4.63% 20 4.68% 19 4.88% 5 5.15% 464 7.45%
9 15 2.52% 15 2.67% 14 3.28% 14 3.60% 2 2.06% 1 0.01%
10 32 5.37% 31 5.52% 25 5.85% 25 6.43% 7 7.22% 369 5.93%
11 61 10.23% 60 10.68% 32 7.49% 29 7.46% 24 24.74% 459 7.37%
12 50 8.39% 48 8.54% 19 4.45% 19 4.88% 10 10.31% 292 4.68%
13 24 4.03% 22 3.91% 16 3.75% 16 4.11% 5 5.15% 309 4.97%
14 6 1.01% 6 1.07% 6 1.41% 6 1.54% 3 3.09% 350 5.63%
15 1 0.17% 1 0.18% 1 0.23% 1 0.26% 1 1.03% 99 1.60%
16 12 2.01% 11 1.96% 11 2.58% 11 2.83% 3 3.09% 103 1.66%
17 11 1.85% 11 1.96% 11 2.58% 11 2.83% 1 1.03% 0 0.00%
18 18 3.02% 15 2.67% 15 3.51% 15 3.86% 4 4.12% 15 0.24%
19 17 2.85% 15 2.67% 15 3.51% 13 3.34% 3 3.09% 18 0.29%
20 17 2.85% 14 2.49% 14 3.28% 14 3.60% 3 3.09% 5 0.08%
21 14 2.35% 13 2.31% 13 3.04% 13 3.34% 4 4.12% 114 1.83%
22 13 2.18% 13 2.31% 12 2.81% 12 3.08% 2 2.06% 1 0.01%
23 15 2.52% 14 2.49% 14 3.28% 14 3.60% 6 6.19% 26 0.42%
24 1 0.17% 1 0.18% 1 0.23% 1 0.26% 1 1.03% 0 0.00%
25 7 1.17% 6 1.07% 5 1.17% 5 1.29% 4 4.12% 122 1.96%
26 4 0.67% 3 0.53% 3 0.70% 3 0.77% 2 2.06% 116 1.86%
27 5 0.84% 5 0.89% 3 0.70% 3 0.77% 2 2.06% 117 1.88%
28 10 1.68% 9 1.60% 7 1.64% 7 1.80% 6 6.19% 352 5.65%
29 31 5.20% 31 5.52% 7 1.64% 7 1.80% 21 21.65% 346 5.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 6.38% 1 35 6.23% 0 19 4.45% 3 93 1.49%
1 0 23 3.86% 0 19 3.38% 0 20 4.68% 17 486 7.81%
2 0 13 2.18% 0 12 2.14% 0 12 2.81% 7 204 3.27%
3 1 41 6.88% 1 40 7.12% 0 24 5.62% 11 331 5.32%
4 0 22 3.69% 0 21 3.74% 0 18 4.22% 30 875 14.05%
5 1 37 6.21% 1 33 5.87% 0 23 5.39% 6 185 2.97%
6 1 31 5.20% 1 29 5.16% 0 24 5.62% 11 327 5.26%
7 0 14 2.35% 0 14 2.49% 0 13 3.04% 6 176 2.83%
8 0 16 2.68% 0 16 2.85% 0 15 3.51% 19 544 8.74%
9 1 29 4.87% 0 28 4.98% 0 20 4.68% 1 29 0.46%
10 0 18 3.02% 0 18 3.20% 0 14 3.28% 6 161 2.59%
11 0 28 4.70% 0 27 4.80% 0 24 5.62% 19 550 8.83%
12 0 16 2.68% 0 16 2.85% 0 16 3.75% 11 312 5.00%
13 0 26 4.36% 0 23 4.09% 0 20 4.68% 4 119 1.91%
14 0 17 2.85% 0 16 2.85% 0 13 3.04% 4 110 1.77%
15 0 15 2.52% 0 13 2.31% 0 13 3.04% 3 101 1.62%
16 1 41 6.88% 1 41 7.30% 0 20 4.68% 6 183 2.95%
17 0 14 2.35% 0 13 2.31% 0 13 3.04% 1 42 0.67%
18 0 28 4.70% 0 25 4.45% 0 21 4.92% 11 316 5.07%
19 1 42 7.05% 1 40 7.12% 0 16 3.75% 12 338 5.43%
20 0 20 3.36% 0 20 3.56% 0 19 4.45% 3 96 1.54%
21 0 9 1.51% 0 9 1.60% 0 8 1.87% 7 190 3.05%
22 1 33 5.54% 1 30 5.34% 0 24 5.62% 3 100 1.61%
23 0 25 4.19% 0 24 4.27% 0 18 4.22% 12 359 5.77%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 317 53.19% 68 1.10% /
2 124 20.81% 4 0.07% /ticket/print_sec_img.php
3 47 7.89% 2826 45.37% /webalizer/usage_201101.html
4 22 3.69% 165 2.65% /faq-krashid/
5 11 1.85% 1038 16.67% /webalizer/usage_201112.html
6 4 0.67% 288 4.62% /webalizer/usage_201102.html
7 4 0.67% 407 6.54% /webalizer/usage_201106.html
8 4 0.67% 452 7.25% /webalizer/usage_201201.html
9 3 0.50% 18 0.29% /ticket/
10 3 0.50% 257 4.12% /webalizer/usage_201104.html
11 2 0.34% 1 0.01% /faq-krashid/feed/category/rss.php
12 2 0.34% 19 0.31% /webalizer/
13 2 0.34% 8 0.12% /webalizer/ctry_usage_201201.png
14 2 0.34% 8 0.12% /webalizer/daily_usage_201201.png
15 2 0.34% 4 0.07% /webalizer/hourly_usage_201201.png
16 2 0.34% 230 3.69% /webalizer/usage_201107.html
17 2 0.34% 214 3.43% /webalizer/usage_201111.html
18 2 0.34% 191 3.06% /webalizer/usage_201202.html
19 1 0.17% 1 0.01% /faq-krashid/feed/latest/rss.php
20 1 0.17% 0 0.00% /faq-krashid/feed/news/rss.php
21 1 0.17% 0 0.00% /faq-krashid/feed/openquestions/rss.php
22 1 0.17% 1 0.01% /faq-krashid/feed/topten/rss.php
23 1 0.17% 0 0.01% /ticket/img/roundcornerslb.jpg
24 1 0.17% 5 0.07% /webalizer/ctry_usage_201202.png
25 1 0.17% 3 0.05% /webalizer/daily_usage_201202.png
26 1 0.17% 2 0.03% /webalizer/hourly_usage_201104.png
27 1 0.17% 2 0.03% /webalizer/hourly_usage_201202.png
28 1 0.17% 0 0.00% /webalizer/usage_201109.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 47 7.89% 2826 45.37% /webalizer/usage_201101.html
2 11 1.85% 1038 16.67% /webalizer/usage_201112.html
3 4 0.67% 452 7.25% /webalizer/usage_201201.html
4 4 0.67% 407 6.54% /webalizer/usage_201106.html
5 4 0.67% 288 4.62% /webalizer/usage_201102.html
6 3 0.50% 257 4.12% /webalizer/usage_201104.html
7 2 0.34% 230 3.69% /webalizer/usage_201107.html
8 2 0.34% 214 3.43% /webalizer/usage_201111.html
9 2 0.34% 191 3.06% /webalizer/usage_201202.html
10 22 3.69% 165 2.65% /faq-krashid/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 317 53.19% 310 80.31% /
2 47 7.89% 23 5.96% /webalizer/usage_201101.html
3 22 3.69% 19 4.92% /faq-krashid/
4 11 1.85% 10 2.59% /webalizer/usage_201112.html
5 4 0.67% 4 1.04% /webalizer/usage_201102.html
6 4 0.67% 4 1.04% /webalizer/usage_201106.html
7 3 0.50% 3 0.78% /ticket/
8 3 0.50% 3 0.78% /webalizer/usage_201104.html
9 4 0.67% 3 0.78% /webalizer/usage_201201.html
10 2 0.34% 2 0.52% /webalizer/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 317 53.19% 310 80.10% /
2 47 7.89% 23 5.94% /webalizer/usage_201101.html
3 22 3.69% 20 5.17% /faq-krashid/
4 11 1.85% 11 2.84% /webalizer/usage_201112.html
5 4 0.67% 4 1.03% /webalizer/usage_201102.html
6 3 0.50% 3 0.78% /webalizer/usage_201104.html
7 4 0.67% 3 0.78% /webalizer/usage_201106.html
8 4 0.67% 3 0.78% /webalizer/usage_201201.html
9 3 0.50% 2 0.52% /ticket/
10 2 0.34% 2 0.52% /webalizer/

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 231 38.76% 231 41.10% 0 0.00% 231 59.38% 059148242007.ctinets.com
2 48 8.05% 33 5.87% 472 7.58% 19 4.88% crawl-66-249-72-104.googlebot.com
3 47 7.89% 47 8.36% 2826 45.37% 23 5.91% 178-137-16-47-lvv.broadband.kyivstar.net
4 22 3.69% 22 3.91% 9 0.15% 11 2.83% 232.136.58.59.broad.pt.fj.dynamic.163data.com.cn
5 22 3.69% 22 3.91% 1800 28.89% 16 4.11% dex81.exmasters.com
6 21 3.52% 11 1.96% 256 4.11% 8 2.06% crawl-66-249-71-215.googlebot.com
7 12 2.01% 12 2.14% 1 0.01% 0 0.00% 58.246.200.114
8 10 1.68% 5 0.89% 28 0.45% 4 1.03% crawl-66-249-72-14.googlebot.com
9 9 1.51% 9 1.60% 1 0.02% 1 0.26% 168-143-89-90-compute-ag1-ash01.opsourcecloud.net
10 8 1.34% 8 1.42% 3 0.05% 3 0.77% 110.85.71.7
11 8 1.34% 8 1.42% 3 0.05% 2 0.51% 110.86.164.198
12 8 1.34% 8 1.42% 3 0.05% 4 1.03% sr5-706.hostkey.ru
13 6 1.01% 6 1.07% 2 0.04% 2 0.51% 110.86.166.173
14 4 0.67% 4 0.71% 2 0.03% 2 0.51% 110.85.71.231
15 4 0.67% 4 0.71% 2 0.03% 2 0.51% 120.43.6.254
16 4 0.67% 4 0.71% 2 0.03% 2 0.51% 15.246.205.121.broad.pt.fj.dynamic.163data.com.cn
17 4 0.67% 4 0.71% 1 0.01% 1 0.26% 168.187.42.100
18 4 0.67% 4 0.71% 2 0.03% 2 0.51% 210-166-203-91-ppp.zeus.poltava.ua
19 4 0.67% 4 0.71% 2 0.03% 2 0.51% 251.136.58.59.broad.pt.fj.dynamic.163data.com.cn
20 4 0.67% 4 0.71% 2 0.03% 2 0.51% 67.229.77.222.broad.pt.fj.dynamic.163data.com.cn
21 4 0.67% 4 0.71% 3 0.05% 1 0.26% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
22 4 0.67% 4 0.71% 0 0.00% 0 0.00% pool-96-255-182-15.washdc.fios.verizon.net
23 4 0.67% 4 0.71% 3 0.05% 4 1.03% static-208-80-194-30.as13448.com
24 3 0.50% 3 0.53% 0 0.00% 0 0.00% 210.101.131.231
25 3 0.50% 0 0.00% 2 0.03% 2 0.51% 38.107.179.220
26 3 0.50% 3 0.53% 0 0.00% 0 0.00% f4.71.be.static.xlhost.com
27 3 0.50% 3 0.53% 2 0.04% 3 0.77% static-208-80-194-32.as13448.com
28 3 0.50% 3 0.53% 2 0.04% 3 0.77% static-208-80-194-35.as13448.com
29 2 0.34% 2 0.36% 1 0.01% 1 0.26% 112.173.228.25
30 2 0.34% 2 0.36% 1 0.01% 1 0.26% 145.255-31-94.telenet.ru

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 7.89% 47 8.36% 2826 45.37% 23 5.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 22 3.69% 22 3.91% 1800 28.89% 16 4.11% dex81.exmasters.com
3 48 8.05% 33 5.87% 472 7.58% 19 4.88% crawl-66-249-72-104.googlebot.com
4 21 3.52% 11 1.96% 256 4.11% 8 2.06% crawl-66-249-71-215.googlebot.com
5 2 0.34% 2 0.36% 223 3.58% 2 0.51% sr5-1118.hostkey.ru
6 1 0.17% 1 0.18% 110 1.77% 1 0.26% 78.183.201.226.dynamic.ttnet.com.tr
7 1 0.17% 1 0.18% 110 1.77% 1 0.26% 88.234.154.14.dynamic.ttnet.com.tr
8 1 0.17% 1 0.18% 107 1.72% 1 0.26% 173.242.124.212
9 1 0.17% 1 0.18% 99 1.60% 1 0.26% 27.159.222.7
10 1 0.17% 1 0.18% 34 0.55% 1 0.26% 80.233.196.71

Top 30 of 142 Total Referrers
# Hits Referrer
1 103 17.28% - (Direct Request)
2 6 1.01% http://feeds.feedburner.com/jacco
3 5 0.84% http://agreementagtca.cwahi.net/
4 5 0.84% http://blog.colveta.com/lookbook
5 5 0.84% http://cobeyon.yaraho.com/
6 5 0.84% http://economyfnbynz.cwahi.net/
7 5 0.84% http://fashion.xaser.com/
8 5 0.84% http://grindzmbw.cwahi.net/
9 5 0.84% http://momentariltkf.dousetsu.com/sitemap.html
10 5 0.84% http://pitikuxa.comeze.com/
11 5 0.84% http://woofaa.com/
12 5 0.84% http://www.gather.com/viewArticle.action
13 4 0.67% http://carbonwhich.com/c/green-corporations
14 4 0.67% http://extracolorful.com
15 4 0.67% http://shop.chic-chic-store.com/
16 3 0.50% http://allqoo.com
17 3 0.50% http://blog.jaccofashion.com/category/store-collections
18 3 0.50% http://blog.jaccofashion.com/lookbook
19 3 0.50% http://blog.olilo.com/
20 3 0.50% http://blog.olilo.com/latest-fashion-trend
21 3 0.50% http://carbonwhich.com/c/public-services
22 3 0.50% http://carbonwho.com/c/organization-development
23 3 0.50% http://carbonwho.com/support/nomination
24 3 0.50% http://chowying.com/
25 3 0.50% http://emilyngan.com
26 3 0.50% http://feeds.feedburner.com/jaccofashion
27 3 0.50% http://feeds.feedburner.com/marcchow
28 3 0.50% http://feeds.feedburner.com/oliloxjacco
29 3 0.50% http://fiverr.com/users/digittao/
30 3 0.50% http://fixcv.com/c/influence-recruitment

Top 15 of 99 Total User Agents
# Hits User Agent
1 59 9.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32 5.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 30 5.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 30 5.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 29 4.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 28 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 28 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 26 4.36% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
9 26 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 22 3.69% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 20 3.36% Googlebot-Image/1.0
12 20 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
13 17 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 15 2.52% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
15 15 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 358 60.07% 328 58.36% 2569 41.25% Commercial (com)
2 86 14.43% 82 14.59% 289 4.64% Unresolved/Unknown
3 83 13.93% 83 14.77% 2834 45.50% Network (net)
4 37 6.21% 37 6.58% 16 0.25% China
5 18 3.02% 18 3.20% 229 3.68% Russian Federation
6 4 0.67% 4 0.71% 288 4.62% Turkey
7 4 0.67% 4 0.71% 2 0.03% Ukraine
8 2 0.34% 2 0.36% 1 0.01% France
9 2 0.34% 2 0.36% 0 0.00% Moldova
10 1 0.17% 1 0.18% 0 0.00% Germany
11 1 0.17% 1 0.18% 1 0.01% Paraguay


Generated by Webalizer Version 2.20